NUTRITIONAL VALUES FOR 100g
Energy | 2095 kJ / 574 kcal | % RDI* |
Fat of which: | 39,00 g | 12% |
Saturated fatty acids | 12,00 g | 60% |
Unsatured fatty acids |
20,00 g | |
Omega 3 | 10,00 g | |
Omega 6 | 9,00 g | |
Monounsatured fatty acids | 1,80 g | |
Carbohydrate | 32,00 g | 12% |
Sugars | 17,00 g | 19% |
Proteins | 21,00 g | 42% |
Salt | 0,37 g | 6,2% |
Calcium | 0,83 g | 103% |
* % of Daily Calorie Requirements (2000 calories per day)