NUTRITIONAL VALUES PER PORTION
%DV** | ||
Energy | 0,50 kJ / 0,12 kcal | |
total fat of which: | 13,8 g | 21% |
Saturated fatty acids | 0,90 g | 5% |
Unsaturated fatty acids of which: | 12,90 g | 16% |
Omega-3 | 6,20 g | |
Omega-6 | 5,20 g | |
Omega-9 | 1,40 g | |
Trans fat | 0,00 g | |
Cholesterol | 0,00 g | |
Carbohydrates | 0,00 g | |
Fibers | 0,00 g | |
Proteins | 0,00 g | |
*Portion : 1 tsp (15ml) | ||
**(DV) Recommanded Daily Value per 2000 calories. |