NUTRITIONAL VALUES FOR 100g
Energy | 2803 kJ / 670 kcal | % RDI* |
Fat of which: | 53,00 g | 80% |
Saturated fatty acids | 3,00 g | 20% |
Trans. | 0,00 g | |
Unsatured fatty acids |
40,00 g | |
Omega 3 | 23,00 g | |
Omega 6 | 17,00 g | |
Monounsatured fatty acids | 7,00 g | |
Cholesterol | 0,00 g | |
Carbohydrate | 13,00 g | 7% |
Fiber | 13,00 g | 53% |
Proteins | 27,00 g | 54% |
* % of Daily Calorie Requirements (2000 calories per day)