NUTRITIONAL VALUES FOR 100g
Energy | - kJ / - kcal | % RDI* |
Fat of which: | 30,62 g | 15% |
Saturated fatty acids | 2,34 g | 6% |
Unsatured fatty acids |
25,90 g | |
Omega 3 | 13,84 g | |
Omega 6 | 12,03 g | |
Monounsatured fatty acids | 2,41 g | |
Carbohydrate | 20,84 g | 4% |
Sugars | 3,25 g | |
Fiber | 5,22 g | 7% |
Proteins | 22,84 g | |
Salt | 0,32 g | 3% |
Calcium | 1,37 g | 44% |
* % of Daily Calorie Requirements (2000 calories per day)